Uitslag Holland Hills Classic
11 augustus 2010
| 1 | Verbeke, Grace | België Nationaal | 3:14:17 | |
| 2 | Blaak, Chantal | Leontien.nl | 3:15:08 | 0:51 |
| 3 | Slappendel, Iris | Cervélo Test Team | 3:16:03 | 1:46 |
| 4 | de Vocht, Liesbeth | Mix N Bloeit-Vlaanderen | 3:16:04 | 1:47 |
| 5 | Brand, Lucinda | Leontien.nl | 3:16:08 | 1:51 |
| 6 | Trott, Emma | Weijers-Hako-MovingLadie | 3:16:09 | 1:52 |
| 7 | Koedooder, Vera | Batavus Ladies Cycl Team | 3:16:18 | 2:01 |
| 8 | Dijkman, Petra | RedSun Cycling Team | 3:16:26 | 2:09 |
| 9 | de Vries, Marijn | Leontien.nl | 3:16:51 | 2:34 |
| 10 | Hausler, Claudia | Cervélo Test Team | 3:17:35 | 3:18 |
| 11 | Johansson, Emma | RedSun Cycling Team | 3:21:51 | 7:34 |
| 12 | Pooly, Emma | Cervélo Test Team | z.t. | |
| 13 | v.d. Broek, Irene | Leontien.nl | 3:21:53 | 7:36 |
| 14 | Daams, Jessie | Mix N Bloeit-Vlaanderen | z.t. | |
| 15 | Collins, Emaly | Swaboladies Cycling Team | 3:21:56 | 7:39 |
| 16 | Bruins, Regina | Cervélo Test Team | z.t. | |
| 17 | Crum, Emma | Team Tubanters | z.t. | |
| 18 | Aune, Karin | Dolmans Landscaping CT | 3:22:01 | 7:44 |
| 19 | Dufour, Sjoukje | Mix N Bloeit-Vlaanderen | z.t. | |
| 20 | de Vuyst, Sofie | België Nationaal | z.t. | |
| 21 | Bosman, Andrea | Leontien.nl | 3:22:04 | 7:47 |
| 22 | Glasbergen, Jessica | SRAM WV Eemland | 3:22:06 | 7:49 |
| 23 | Pieters, Amy | Team Merida Cycling | 3:22:09 | 7:52 |
| 24 | Wild, Kirsten | Cervélo Test Team | 3:22:14 | 7:57 |
| 25 | Hannes, Kaat | België Nationaal | z.t. | |
| 26 | Pijnenborg, Mascha | RedSun Cycling Team | z.t. | |
| 27 | de Wildt, Anne | Leontien.nl | z.t. | |
| 28 | Cant, Sanne | België Nationaal | z.t. | |
| 29 | de Goede, Suzanne | Mix N Bloeit-Vlaanderen | z.t. | |
| 30 | Fernandes Souza, Uenia | ACS Chirio Forno D’Asalo | z.t. | |
| 31 | Werner, Laure | RedSun Cycling Team | 3:22:18 | 8:01 |
| 32 | Tayler, Wiles | ACS Chirio Forno D’Asalo | 3:22:19 | 8:02 |
| 33 | Ensing, Janneke | Dolmans Landscaping CT | z.t. | |
| 34 | van Doorslaer, Annelies | België Nationaal | 3:22:23 | 8:06 |
| 35 | Riabchenko, Tetyana | ACS Chirio Forno D’Asalo | 3:22:34 | 8:17 |
| 36 | Silversides, Emma | RedSun Cycling Team | 3:22:35 | 8:18 |
| 37 | Spoor, Winanda | Dolmans Landscaping CT | 3:24:28 | 10:11 |
| 38 | den Otter, Marieke | Jan van Arckel | z.t. | |
| 39 | Arnouts, Anne | RedSun Cycling Team | z.t. | |
| 40 | Knetemann, Roxane | Team Merida Cycling | z.t. | |
| 41 | Lavrijssen, Birgit | RedSun Cycling Team | z.t. | |
| 42 | Klep, Inge | RedSun Cycling Team | z.t. | |
| 43 | Eshuis, Aafke | Swaboladies Cycling Team | z.t. | |
| 44 | Kirch, Rosane | ACS Chirio Forno D’Asalo | z.t. | |
| 45 | Roggeman, Inge | België Nationaal | z.t. | |
| 46 | Kloppenburg, Margriet | Hepro Kozijnen/NWVG | z.t. | |
| 47 | Handley, Pippa | Team Tubanters | z.t. | |
| 48 | Boogaard, Sonja | Rabo Lady Force | z.t. | |
| 49 | van Gogh, Natalie | Swaboladies Cycling Team | z.t. | |
| 50 | Doedee, Baukje | Rabo Lady Force | z.t. | |
| 51 | van de Ree, Monique | Leontien.nl | z.t. | |
| 52 | Markerink, Loes | Mix N Bloeit-Vlaanderen | z.t. | |
| 53 | Fernandes Silva, Marcia | ACS Chirio Forno D’Asalo | z.t. | |
| 54 | Hierckens, Corine | België Nationaal | z.t. | |
| 55 | van den Hoek, Bianca | SRAM WV Eemland | z.t. |
Uitslag 19e Ronde van Noordeloos
10 augustus 2010
| 1. | Anna Van Der Breggen | WV De Noord-Westhoek |
| 2. | Bianca Van Den Hoek | W.V. Eemland |
| 3. | Jessica Glasbergen | W.V. Eemland |
| 4. | Emily Collins | SwaboLadies Cyclingteam |
| 5. | Linda Ringlever | RTC Groenewoud |
| 6. | Kirsten Peetoom | RTC Groenewoud |
| 7. | Irene Tesink | Restore Cycling |
| 8. | Samantha Van Steenis | WV De Noord-Westhoek |
| 9. | Judith Bloem | GRC Jan Van Arckel |
| 10. | Michelle Geoghegan | Weijers Hako Movingladies |
| 11. | Catharina Mulders | W.V. Eemland |
| 12. | Sofie Van Horik | SwaboLadies Cyclingteam |
| 13. | Geerike Schreurs | WV De Noord-Westhoek |
| 14. | Juliette Wigbold | AWV De Zwaluwen |
| 15. | Manon Klomp | GRC Jan Van Arckel |
| 16. | Hielke Elferink | HWV De Tubanters |
| 17. | Yukiyo Hori | |
| 18. | Ines Klok | |
| 19. | Marieke Den Otter | GRC Jan Van Arckel |
| 20. | Melissa Slewe | W.V. Eemland |
| 21. | Anneke Lubeek | DRC De Mol |
| 22. | Imke Hartogs | TWC Het Snelle Wiel |
| 23. | Eva Heijmans | Restore Cycling |
| 24. | Alma Koelemeijer | RTC Groenewoud |
| 25. | Sanne Fictoor | AWV De Zwaluwen |
| 26. | Mary Rose Postma | USWV De Domrenner |
| 27. | Chiara Roberti | RWC Ahoy |
| 28. | Erika Broekema | Batavus Ladies Cycling Team |
| 29. | Marion Bax | WV Breda |
| 30. | Marsja Hoogvorst | RWC Ahoy |
| 31. | Sigrid Kuizenga | GRC Jan Van Arckel |
| 32. | Judith Jelsma | AWV De Zwaluwen |
Foto´s 19e Ronde van Noordeloos
10 augustus 2010
19e ronde van Noordeloos, gefotografeerd door Anton Vos
zie ook: uitslag 19e ronde van Noordeloos | Emily Collins 4th in Noordeloos
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Emily Collins 4th in Noordeloos
10 augustus 2010
Race Report; Monday August 9th, 2010: Noordeloos (NL)
by: Emily Collins
fotografie: Anton Vos
After a very tough UCI race in the Holland Hills on Sunday, I fronted up for the Noordeloos Ronde yesterday afternoon feeling a bit stuffed! Noordeloos is only 15km from Oosterwijk where we are staying with Sofie and the Van Horik family so I was still very keen to race (it’s the only race on the calendar we can actually ride to from home)! We had a good line up of Swabo girls; Emily, Tracy, Miffy and Sofie. Nice to see lots of pink and white out there!! The race was around a very short/sharp 800meter circuit with a few cobbles here and there.
Surprisingly as soon as I got out there I felt great. The legs were going good and I was very set on getting a good result. It was a quick start and riders were dropping from the word go. I started attacking on the 4th or 5th lap and was consistent with this throughout the race – dead set on getting away in a break. Unfortunately I was unable to do so, but managed to push the pace enough to drop a lot of the field. I was up there for the prim’s – feeling good and sprinting well and managed to get a 2nd and 3rd. With about 10km to go I really went for it with another girl for about 4 laps. The bunch eventually reeled us in so I decided to stick in for the last 5k and focus on the sprint.
Coming into the last few laps I tried to focus on getting in a good position, however the bunch was very fast moving and on such a small circuit this proved a bit difficult. I managed to get right up there halfway through the last lap and was in a set spot for the sprint. Coming into the last straight I went ‘that bit’ too late and came in 4th place. I was happy with the way I rode – as I was aggressive and confident out there and am learning to take chances with getting away. I am however, very disappointed to have missed the podium. Was so very close!! Damn fourth place is a pain. The win went to Anna van der Breggen (WV De Noord-Westhoek).
Sofie had a good aggressive race also and was up there with the front bunch the whole way. She came in 12th. Was nice to see her crew of local fans out there supporting her and the Swabo girls! Thanks to Theo and Elles Van Horik and their family friends for giving us all a yell.
Mif and Tracy are still finding form but was great to have them out there. Team support is always good! We are now all off to Brasschat in Belgium today for another race. Hopefully the legs aren’t too weary! Has been a tough old week on the bike.
zie ook: uitslag 19e ronde van Noordeloos |
SwaboLadies verbazen in Holland Hills Classic
10 augustus 2010
fotografie: Bart Hazen
Valkenburg – Een week na de verkenning van het Holland Hills Classic parcours was het dan zo ver. De zwaarste een-dags koers in Nederland stond op het punt van beginnen. Het SwaboLadies team stond met zes dames aan de start, te weten: Emily, Aafke, Natalie, Cecile, Wendy en Tracy.
Helaas moest Myfanwy met een gebroken rib (Jens factor 5) de race laten voor hij was en was Stella vrijdag en zaterdag geveld door buikgriep. Desalniettemin stond er een formatie die er mocht wezen met 4 echte klimmers. Echte verwachtingen waren er niet, want in de verkenning was de schrik toch wel goed in de benen geslagen; Dit parcours was “zwaar in het kwadraat” met 2x de Eyserbosweg, 4x de Cauberg, 2x Geulhammer, 2x Kruishoeveweg en 2x Bemelerberg en ertussen natuurlijk nergens vlak.
Ondanks dat de start voor de volgers erg chaotisch verliep (tussen het gewone verkeer) hebben de deelneemsters er niets van gemerkt en konden zij na de neutralisatie direct ligt omhoog. Vanaf dat moment begon het peloton van 120 deelneemsters langzaam uit te dunnen en dit proces bleef tot de finish doorgaan.
Op kilometer 40 vond het eerste incident plaats; Wendy werd van achter aangereden door een ploegleiderwagen en smakte hard tegen de grond. Door schade aan fiets, lijf en leden moest zij de strijd staken. Tracy en Cecile gingen in het verloop van de race uit koers omdat zij het hoge tempo niet meer konden volgen. Zij waren in groot gezelschap aangezien het peloton op dat moment niet meer dan 60 rensters bedroeg.
Met nog 40 kilometer te gaan ontstond er een kopgroep van 10 dames waar alle grote namen en ploegen in waren vertegenwoordigd. Emily, Aafke en Natalie miste net de boot omdat zij net te ver achter in de groep zaten om nog te kunnen reageren. Vooral voor Emily was dat zuur aangezien zij nog over zeer goede benen beschikte.
Deze benen liet zij dan spreken in laatste kilometers, waar zij op de Cauberg 5e werd in de peloton sprint; 15e overall. Met nog een 43ste plek voor Aafke en een 49ste plaats voor Natalie had SwaboLadies een prima dag en heeft het menigeen verbaasd.
| 1. | Verbeke, Grace | België Nationaal | |
| 2. | Blaak, Chantal | Leontien.nl | |
| 3. | Slappendel, Iris | Cervélo Test Team | |
| 15. | Collins, Emaly | Swaboladies Cycling Team | |
| 43. | Eshuis, Aafke | Swaboladies Cycling Team | |
| 49. | van Gogh, Natalie | Swaboladies Cycling Team |
zie ook:uitslag Holland Hills Classic
|
|
|
|
|







































