Raboster Zeeland: Etappe 2 (Middelburg – Vlissingen)
22 juni 2010
by: Myfanwy Galloway (NZ)
Rabo–probably-not-a-great-start-to-the-season-Ster Tour of Zeeland….
Thursday the 17th was the start of my first race in Europe, a 7.1km TT in the forever windy Zeeland. RaboSter Zeeland is a UCI 2.2 3 day tour attracting big names such as Kirsten Wild and Marianne Vos. The tour is renowned for its atrocious winds and narrow roads, and with a quality field such as the one which was there meant that I really had jumped in the deep end…the one with really huge waves, sharks and no life jacket.
The time trial started at 6:30pm and looped around the centre of Vlissingen. I was off at 6:59pm and I have to admit it was a little off putting lining up against teams like Cervelo and Lotto Belisol fully kitted out with time trial bikes, disk wheels and aero helmets whilst I was tapping along on my little Cervelo road bike… but it was going to be a good test for me regardless of the end result on paper. Overall, I was please with my result, although on paper it looks pretty shocking (148th out of 183) I was happy with the way I rode and the feedback I got from my SRM – definitely a step in the right direction!
The next day was a 114km RR starting in Middleburg. Again, the race didn’t start until 6:30pm and so the morning was spent with a much needed sleep in, a bit of a spin to freshen up the legs and some quality time with Sophie Kinsella. I have never started a road race that late before but apparently it is quite common here as it doesn’t get dark until about 10:30pm!
I was feeling good when the SwaboLadies rolled over to the start of the race, the wind was chilly and blowing a gail but I was keen get my first experience of Dutch racing. A very respected member of the cycling community and a mentor of mine places great emphasis on the importance of ‘position, position, position’ and if there was one thing I learnt from that race, it was that you could be the strongest person out there, but without good position the only place you’re going is straight out the back. In the neutral section, everyone was scrambling to get to the front and as a result I found myself at the tail end of the bunch before the race had even started. To make things more interesting, as soon as the flag was raised, Cervelo decided to get rid of some of the drift wood and put the pressure on. Needless to say it wasn’t long before I was in the cars and thinking to myself ‘what the hell am I doing here’, but I soon found my rhythm and kept plugging my way along in pursuit of the bunch. I caught up with a few other girls and we got a paceline going and made our way over to the finish. Half way during the race, I found myself wishing that a car would come and pick me up but then I started thinking that i’m not going to get better by giving up, and that the only way i was going to learn and get stronger was to keep going, so quickly ‘giving up’ was never an option. I made it to the finish at around 10pm, and it was only just starting to get dark. I was relieved to cross the line and was proud of myself for finishing the way I did.
Despite me finishing stage 2, I was just shy of the designated time cut and so learnt Saturday morning that I was not able to start the race and that my day would be spent following it from the car. I was disappointed not to start as I was keen to learn from my mistakes yesterday and try something new, but 20km into the race the wind picked up and it started raining heavily and it wasn’t long before I was quite enjoying the warmth and comfort of the car.
I also got to meet some of the team and the management staff for the first time at RaboSter. Hans and Edwin were our support staff for the few days and were in charge of yelling abuse – I mean encouragement – at me from the team car, equipped with novelty horn and everything! The girls riding apart from Sofie and myself was Natalie and Afke who both put on a very strong performance! My first impressions of the team were very good, everyone was very welcoming and more than happy to give their little Australian-tourist-with-no-clue-a-hand
Although i’m still not convinced that croissants or bread with chocolate sprinkles is an ideal breakfast or pre-race meal… but i’m sure they have their own opinion about my vegemite :p
zie ook: uitslag Raboster Zeeland etappe 2 Middelburg-Vlissingen
Uitslag Raboster Zeeland: Etappe 3 (West-Kapelle – West-Kapelle)
22 juni 2010
| 1 | Kanis, Janneke | 3:24:17 |
| 2 | Slappendel, Iris | z.t. |
| 3 | van Vleuten, Annemiek | 3:24:26 |
| 4 | Wild, Kirsten | z.t. |
| 5 | Koedooder, Vera | z.t. |
| 6 | Brand, Lucinda | z.t. |
| 7 | Bruins, Regina | z.t. |
| 8 | Duester, Sarah | 3:24:29 |
| 9 | Armitstead, Elisabeth | z.t. |
| 10 | Mustonen, Sara | 3:24:33 |
| 11 | Knetemann, Roxane | z.t. |
| 12 | Bras, Martine | z.t. |
| 13 | Andréasson, Veronica | z.t. |
| 14 | Vos, Marianne | z.t. |
| 15 | Lindberg, Marie | z.t. |
| 16 | Bosman, Andrea | 3:24:39 |
| 17 | Cullen, Kate | 3:26:28 |
| 18 | van den Hoek, Bianca | z.t. |
| 19 | Kortekaas, Esther | z.t. |
| 20 | Dufoer, Sjoukje | z.t. |
| 21 | Brennauer, Lisa | z.t. |
| 22 | Delfosse, Catherine | z.t. |
| 23 | van Gogh, Natalie | z.t. |
| 24 | van Paassen, Sanne | z.t. |
| 25 | de Goede, Suzanne | z.t. |
| 26 | Doedee, Baukje | z.t. |
| 27 | Tabak, Noortje | z.t. |
| 28 | Pieters, Amy | 3:26:33 |
| 29 | Welter, Hannah | 3:26:54 |
| 30 | Lavrijssen, Birgit | 3:28:08 |
| 31 | Handley, Pippa | 3:28:10 |
| 32 | Klep, Inge | 3:31:13 |
| 33 | Schneeberger, Jessica | z.t. |
| 34 | van Hoek, Lotte | z.t. |
| 35 | Schreurs, Geerike | z.t. |
| 36 | Snijder, Adriene | z.t. |
| 37 | Verdonck, Sofie | z.t. |
| 38 | Smith, Nimesha | z.t. |
| 39 | Glasbergen, Jessica | z.t. |
| 40 | Eshuis, Aafke | 3:31:16 |
| 41 | Ensing, Janneke | 3:33:41 |
| 42 | Braspennincx, Shanne | 3:34:49 |
| 43 | van Doorslaer, Annelies | z.t. |
| 44 | de Wildt, Anne | z.t. |
| 45 | van Vliet, Heleen | z.t. |
| 46 | Spoor, Winanda | 3:34:51 |
| 47 | Mercer, Rachel | z.t. |
| 48 | Becker, Christina | z.t. |
| 49 | van Leuven, Anick | z.t. |
| 50 | Knol, Willeke | z.t. |
| 51 | Eversdijk, Anne | 3:34:54 |
| 52 | Kanis, Jacobien | z.t. |
| 53 | Wigbold, Juliette | z.t. |
| 54 | Brulee, Latoya | 3:34:56 |
| 55 | Roe, Eileen | 3:34:59 |
| 56 | Truijen, Karin | z.t. |
| 57 | van Dijk, Kim | z.t. |
| 58 | Lenferink, Marte | z.t. |
| 59 | Kerste, Marielle | 3:35:01 |
| 60 | Blaak, Chantal | z.t. |
| 61 | Tabak, Eefje | z.t. |
| 62 | Brem, Marion | z.t. |
| 63 | Thomas, Claire | 3:35:05 |
| 64 | Slewe, Melissa | z.t. |
| 65 | Hierckens, Corine | z.t. |
| 66 | van Wijgerden, Petra | z.t. |
| 67 | Bamelis, Sanne | z.t. |
| 68 | Kloppenburg, Margriet | z.t. |
| 69 | Francke, Agnieta | z.t. |
| 70 | O’Reilly, Jennifer | z.t. |
| 71 | Simons, Suzan | z.t. |
| 72 | van de Ree, Monique | z.t. |
| 73 | Lamborelle, Nathalie | z.t. |
| 74 | Markerink, Loes | z.t. |
| 75 | Burger, Lynotto | z.t. |
| 76 | de Vries, Marijn | z.t. |
| 77 | Barr, Jane | z.t. |
| 78 | Staes, Veronique | z.t. |
| 79 | Huisman, Marit | z.t. |
| 80 | Werner, Laure | z.t. |
| 81 | Otten, Marissa | z.t. |
| 82 | Turpijn, Laura | z.t. |
| 83 | Wilson, Heather | z.t. |
| 84 | Geoghegan, Michelle | z.t. |
| 85 | Braam, Joukje | z.t. |
| 86 | Tromp, Esra | z.t. |
| 87 | Ewing, Anne | z.t. |
| 88 | Kalsbeek, Janieke | z.t. |
| 89 | Schweizer, Doris | z.t. |
| 90 | Söderberg, Isabelle | z.t. |
| 91 | den Otter, Marieke | z.t. |
| 92 | Crum, Emma | 3:35:12 |
| 93 | Dijkman, Aagtje | z.t. |
| 94 | Boogaard, Sonja | z.t. |
| 95 | Kogelman, Silke | z.t. |
| 96 | van den Berg, Kimberly | 3:35:18 |
| 97 | Jelsma, Judith | z.t. |
| 98 | Heijkoop, Anne | z.t. |
| 99 | van Slochteren, Hilde | z.t. |
| 100 | Bekkering, Eyelien | z.t. |
| 101 | Schoonbaert, Kim | z.t. |
| 102 | Monger-Godfrey, Alice | 3:36:00 |
| Wagtho, Lianne | Strijd gestaakt | |
| Arnouts, Anne | Gediskwalificeerd | |
| Gilmore, Rochelle | Strijd gestaakt | |
| de Vocht, Liesbeth | Strijd gestaakt | |
| Waersted, Froydis | Strijd gestaakt | |
| Petersen, Maria Grandt | Strijd gestaakt | |
| Becker, Charlotte | Strijd gestaakt | |
| Kessler, Nina | Strijd gestaakt | |
| de Boer, Sophie | Strijd gestaakt | |
| van Horik, Sofie | Strijd gestaakt | |
| van Pinxten, Danielle | Strijd gestaakt | |
| Schepers, Linda | Strijd gestaakt | |
| Hartogs, Imke | Strijd gestaakt | |
| Jansen, Britt | Strijd gestaakt | |
| Stappenbelt, Nadia | Strijd gestaakt | |
| Jolly, Jessica | Strijd gestaakt | |
| Jolink, Nathalie | Strijd gestaakt | |
| Paus, Berdienke | Strijd gestaakt | |
| van Rijen, Linda | Strijd gestaakt | |
| van Veghel, Sandra | Niet gestart | |
| Reynolds, Sarah | Niet gestart | |
| Koelemeijer, Alma | Strijd gestaakt | |
| Smits, Jessica | Strijd gestaakt | |
| Wagenaar, Mirthe | Strijd gestaakt | |
| de Kort, Noortje | Strijd gestaakt | |
| van Kleef, Tamara | Strijd gestaakt | |
| Heijmans, Eva | Strijd gestaakt | |
| van Kleef, Daphne | Strijd gestaakt | |
| Stegink, Ymke | Strijd gestaakt | |
| Hofs, Petra | Strijd gestaakt | |
| Janssen, Christel | Strijd gestaakt | |
| de Baat, Kim | Strijd gestaakt | |
| van Steenis, Samantha | Strijd gestaakt | |
| Rockx, Anouk | Strijd gestaakt | |
| Bongaards, Amanda | Strijd gestaakt | |
| Ottema, Lisanne | Strijd gestaakt | |
| Fokkens, Trieneke | Strijd gestaakt | |
| Karssies, Elise | Strijd gestaakt | |
| Koops, Gerda | Strijd gestaakt | |
| de Boer, Linda | Strijd gestaakt | |
| Gercama, Alie | Strijd gestaakt | |
| Mulder, Hanneke | Strijd gestaakt | |
| Kuizenga, Sigrid | Strijd gestaakt | |
| Bloem, Judith | Strijd gestaakt | |
| Klomp, Manon | Strijd gestaakt | |
| Coldwell, Lucy | Strijd gestaakt | |
| Schnider, Pascale | Strijd gestaakt | |
| Schwager, Mirjam | Strijd gestaakt | |
| Reusser, Sonja | Strijd gestaakt | |
| Matthey, Nadège | Strijd gestaakt | |
| Carpinteiro, Celina | Strijd gestaakt | |
| Patricio, Joana | Strijd gestaakt | |
| Cant, Sanne | Strijd gestaakt | |
| Hannes, Kaat | Strijd gestaakt | |
| Sheridan, Serena | Strijd gestaakt | |
| Lepistö, Lotta | Niet gestart | |
| de Nys, Sofie | Strijd gestaakt | |
| van den Steen, Goedele | Strijd gestaakt | |
| de Ridder, Amy | Strijd gestaakt | |
| de Beuckelaere, Lien | Strijd gestaakt | |
| Horgan, Siobhan | Strijd gestaakt | |
| Ryan, Caroline | Strijd gestaakt | |
| Rudd, Kate | Strijd gestaakt |
Uitslag Raboster Zeeland: Etappe 2 (Middelburg – Vlissingen)
22 juni 2010
| 1 | Wild, Kirsten | 2:54:20 |
| 2 | Becker, Charlotte | z.t. |
| 3 | Bras, Martine | z.t. |
| 4 | Blaak, Chantal | z.t. |
| 5 | Mustonen, Sara | z.t. |
| 6 | de Goede, Suzanne | z.t. |
| 7 | Kanis, Janneke | z.t. |
| 8 | Brand, Lucinda | z.t. |
| 9 | Lindberg, Marie | z.t. |
| 10 | Vos, Marianne | z.t. |
| 11 | van Vleuten, Annemiek | z.t. |
| 12 | Tabak, Noortje | z.t. |
| 13 | Bosman, Andrea | z.t. |
| 14 | Slappendel, Iris | z.t. |
| 15 | Andréasson, Veronica | z.t. |
| 16 | Koedooder, Vera | z.t. |
| 17 | Bruins, Regina | z.t. |
| 18 | Lavrijssen, Birgit | z.t. |
| 19 | Armitstead, Elisabeth | 2:54:26 |
| 20 | Duester, Sarah | 2:54:34 |
| 21 | Gilmore, Rochelle | 2:55:40 |
| 22 | van den Berg, Kimberly | z.t. |
| 23 | Glasbergen, Jessica | z.t. |
| 24 | Lamborelle, Nathalie | z.t. |
| 25 | van Paassen, Sanne | z.t. |
| 26 | van Doorslaer, Annelies | z.t. |
| 27 | Hannes, Kaat | z.t. |
| 28 | Kanis, Jacobien | z.t. |
| 29 | Schneeberger, Jessica | z.t. |
| 30 | van Slochteren, Hilde | z.t. |
| 31 | Ensing, Janneke | z.t. |
| 32 | de Wildt, Anne | z.t. |
| 33 | Roe, Eileen | z.t. |
| 34 | Söderberg, Isabelle | z.t. |
| 35 | Francke, Agnieta | z.t. |
| 36 | Brennauer, Lisa | z.t. |
| 37 | Cullen, Kate | z.t. |
| 38 | Wagtho, Lianne | z.t. |
| 39 | Verdonck, Sofie | z.t. |
| 40 | van den Hoek, Bianca | z.t. |
| 41 | Mercer, Rachel | z.t. |
| 42 | Sheridan, Serena | z.t. |
| 43 | Braspennincx, Shanne | z.t. |
| 44 | van de Ree, Monique | z.t. |
| 45 | Arnouts, Anne | z.t. |
| 46 | Handley, Pippa | z.t. |
| 47 | Snijder, Adriene | z.t. |
| 48 | Knetemann, Roxane | z.t. |
| 49 | Wigbold, Juliette | z.t. |
| 50 | Eversdijk, Anne | z.t. |
| 51 | Delfosse, Catherine | z.t. |
| 52 | Huisman, Marit | z.t. |
| 53 | van Hoek, Lotte | z.t. |
| 54 | Lenferink, Marte | z.t. |
| 55 | Spoor, Winanda | z.t. |
| 56 | Welter, Hannah | z.t. |
| 57 | Schwager, Mirjam | z.t. |
| 58 | Becker, Christina | z.t. |
| 59 | Markerink, Loes | z.t. |
| 60 | Bongaards, Amanda | 2:56:54 |
| 61 | Braam, Joukje | 2:56:55 |
| 62 | den Otter, Marieke | z.t. |
| 63 | Doedee, Baukje | z.t. |
| 64 | Brulee, Latoya | z.t. |
| 65 | Cant, Sanne | z.t. |
| 66 | Werner, Laure | z.t. |
| 67 | Jolink, Nathalie | z.t. |
| 68 | Rockx, Anouk | z.t. |
| 69 | Boogaard, Sonja | z.t. |
| 70 | Kessler, Nina | z.t. |
| 71 | Kalsbeek, Janieke | z.t. |
| 72 | Truijen, Karin | z.t. |
| 73 | van Leuven, Anick | z.t. |
| 74 | de Vocht, Liesbeth | z.t. |
| 75 | Simons, Suzan | z.t. |
| 76 | Pieters, Amy | z.t. |
| 77 | Otten, Marissa | z.t. |
| 78 | van Gogh, Natalie | z.t. |
| 79 | Schoonbaert, Kim | z.t. |
| 80 | van Vliet, Heleen | z.t. |
| 81 | Thomas, Claire | z.t. |
| 82 | van Wijgerden, Petra | z.t. |
| 83 | Horgan, Siobhan | z.t. |
| 84 | Smith, Nimesha | z.t. |
| 85 | de Ridder, Amy | z.t. |
| 86 | Kerste, Marielle | z.t. |
| 87 | Eshuis, Aafke | z.t. |
| 88 | de Boer, Sophie | z.t. |
| 89 | Tromp, Esra | z.t. |
| 90 | Heijkoop, Anne | z.t. |
| 91 | Monger-Godfrey, Alice | z.t. |
| 92 | Hierckens, Corine | z.t. |
| 93 | Kogelman, Silke | z.t. |
| 94 | Gercama, Alie | z.t. |
| 95 | Kortekaas, Esther | z.t. |
| 96 | Waersted, Froydis | z.t. |
| 97 | Petersen, Maria Grandt | z.t. |
| 98 | de Vries, Marijn | z.t. |
| 99 | Kloppenburg, Margriet | z.t. |
| 100 | Schnider, Pascale | z.t. |
| 101 | Dufoer, Sjoukje | z.t. |
| 102 | van Rijen, Linda | 2:57:04 |
| 103 | Barr, Jane | 3:01:17 |
| 104 | de Beuckelaere, Lien | z.t. |
| 105 | Paus, Berdienke | z.t. |
| 106 | Hofs, Petra | z.t. |
| 107 | van Dijk, Kim | z.t. |
| 108 | Lepistö, Lotta | z.t. |
| 109 | Staes, Veronique | z.t. |
| 110 | de Baat, Kim | z.t. |
| 111 | Bekkering, Eyelien | z.t. |
| 112 | de Kort, Noortje | 3:01:24 |
| 113 | Schreurs, Geerike | 3:02:02 |
| 114 | Klep, Inge | z.t. |
| 115 | Crum, Emma | z.t. |
| 116 | Knol, Willeke | z.t. |
| 117 | Stappenbelt, Nadia | z.t. |
| 118 | Matthey, Nadège | z.t. |
| 119 | van Steenis, Samantha | z.t. |
| 120 | Reusser, Sonja | z.t. |
| 121 | Jelsma, Judith | z.t. |
| 122 | Geoghegan, Michelle | z.t. |
| 123 | Bamelis, Sanne | z.t. |
| 124 | Dijkman, Aagtje | z.t. |
| 125 | Burger, Lynotto | z.t. |
| 126 | O’Reilly, Jennifer | z.t. |
| 127 | Stegink, Ymke | z.t. |
| 128 | van Kleef, Daphne | z.t. |
| 129 | Jansen, Britt | z.t. |
| 130 | Brem, Marion | z.t. |
| 131 | Rudd, Kate | z.t. |
| 132 | Slewe, Melissa | z.t. |
| 133 | Hartogs, Imke | z.t. |
| 134 | van den Steen, Goedele | z.t. |
| 135 | Schweizer, Doris | z.t. |
| 136 | Jolly, Jessica | z.t. |
| 137 | de Nys, Sofie | z.t. |
| 138 | Wilson, Heather | z.t. |
| 139 | de Boer, Linda | z.t. |
| 140 | Tabak, Eefje | z.t. |
| 141 | van Pinxten, Danielle | z.t. |
| 142 | Fokkens, Trieneke | z.t. |
| 143 | Mulder, Hanneke | 3:04:17 |
| 144 | Koops, Gerda | z.t. |
| 145 | Turpijn, Laura | z.t. |
| 146 | Klomp, Manon | z.t. |
| 147 | Bloem, Judith | 3:09:12 |
| 148 | Carpinteiro, Celina | z.t. |
| 149 | Janssen, Christel | z.t. |
| 150 | Schepers, Linda | z.t. |
| 151 | Coldwell, Lucy | z.t. |
| 152 | Karssies, Elise | z.t. |
| 153 | Wagenaar, Mirthe | z.t. |
| 154 | Smits, Jessica | z.t. |
| 155 | Koelemeijer, Alma | z.t. |
| 156 | Ewing, Anne | z.t. |
| 157 | Patricio, Joana | z.t. |
| 158 | Reynolds, Sarah | z.t. |
| 159 | van Kleef, Tamara | z.t. |
| 160 | Heijmans, Eva | z.t. |
| 161 | van Horik, Sofie | z.t. |
| 162 | Ottema, Lisanne | z.t. |
| 163 | van Veghel, Sandra | 3:09:23 |
| 164 | Ryan, Caroline | z.t. |
| 165 | Kuizenga, Sigrid | z.t. |
| 166 | Baas, Carleen | 3:14:54 |
| 167 | Janssen, Esmee | 3:17:47 |
| 168 | Kreuze, Ingeborg | z.t. |
| 169 | Galloway, Myfanwy | z.t. |
| 170 | Valido, Ana | 3:18:00 |
| 171 | Vigario, Ana | z.t. |
| 172 | Coelho, Irina | z.t. |
| Tomic, Josephine | Strijd gestaakt | |
| Soek, Julia | Strijd gestaakt | |
| Visser, Stella | Niet gestart | |
| Aarts, Esther | Strijd gestaakt | |
| van der Sluis, Dagmar | Strijd gestaakt | |
| van Lith, Irene | Strijd gestaakt | |
| Kempe, Anneke | Strijd gestaakt | |
| de Heer, Jorinda | Strijd gestaakt | |
| Murray, Laura | Strijd gestaakt | |
| Vilaça, Ana Claudia | Strijd gestaakt | |
| Lopes, Andreia | Strijd gestaakt |
Uitslag Raboster Zeeland – tijdrit
22 juni 2010
| 1 | Wild, Kirsten | 9:03.89 | 46.995 |
| 2 | Bruins, Regina | 9:14.15 | 46.125 |
| 3 | Slappendel, Iris | 9:16.35 | 45.942 |
| 4 | van Vleuten, Annemiek | 9:17.30 | 45.864 |
| 5 | Becker, Charlotte | 9:18.68 | 45.751 |
| 6 | Armitstead, Elisabeth | 9:21.58 | 45.514 |
| 7 | Vos, Marianne | 9:24.24 | 45.300 |
| 8 | Koedooder, Vera | 9:24.83 | 45.253 |
| 9 | Lindberg, Marie | 9:26.20 | 45.143 |
| 10 | de Vocht, Liesbeth | 9:28.83 | 44.934 |
| 11 | Duester, Sarah | 9:35.47 | 44.416 |
| 12 | Brennauer, Lisa | 9:35.98 | 44.377 |
| 13 | Brulee, Latoya | 9:39.22 | 44.128 |
| 14 | Blaak, Chantal | 9:40.08 | 44.063 |
| 15 | Schnider, Pascale | 9:40.67 | 44.018 |
| 16 | van Gogh, Natalie | 9:41.13 | 43.983 |
| 17 | de Boer, Sophie | 9:43.24 | 43.824 |
| 18 | Handley, Pippa | 9:45.39 | 43.663 |
| 19 | Pieters, Amy | 9:46.94 | 43.548 |
| 20 | Petersen, Maria Grandt | 9:48.92 | 43.401 |
| 21 | Bosman, Andrea | 9:49.47 | 43.361 |
| 22 | Mustonen, Sara | 9:49.96 | 43.325 |
| 23 | de Vries, Marijn | 9:50.31 | 43.299 |
| 24 | Brand, Lucinda | 9:53.52 | 43.065 |
| 25 | Knetemann, Roxane | 9:53.77 | 43.047 |
| 25 | Delfosse, Catherine | z.t. | |
| 27 | Schweizer, Doris | 9:54.05 | 43.027 |
| 28 | de Goede, Suzanne | 9:54.70 | 42.980 |
| 29 | Sheridan, Serena | 9:54.88 | 42.967 |
| 30 | van Hoek, Lotte | 9:55.98 | 42.887 |
| 31 | de Wildt, Anne | 9:56.44 | 42.854 |
| 32 | Tomic, Josephine | 9:57.45 | 42.782 |
| 33 | Tabak, Noortje | 9:58.36 | 42.717 |
| 34 | Markerink, Loes | 9:58.53 | 42.705 |
| 35 | Huisman, Marit | 9:58.73 | 42.690 |
| 36 | Kanis, Jacobien | 9:58.82 | 42.684 |
| 37 | Lenferink, Marte | 9:59.25 | 42.653 |
| 38 | Kloppenburg, Margriet | 9:59.46 | 42.638 |
| 39 | Kerste, Marielle | 9:59.83 | 42.612 |
| 40 | Schneeberger, Jessica | 10:01.08 | 42.523 |
| 41 | Ryan, Caroline | 10:01.38 | 42.502 |
| 42 | Bras, Martine | 10:01.62 | 42.485 |
| 43 | Eshuis, Aafke | 10:01.77 | 42.475 |
| 44 | Lavrijssen, Birgit | 10:01.99 | 42.459 |
| 45 | Rockx, Anouk | 10:02.68 | 42.411 |
| 46 | Burger, Lynotto | 10:03.01 | 42.387 |
| 47 | Cant, Sanne | 10:03.57 | 42.348 |
| 48 | Eversdijk, Anne | 10:06.64 | 42.134 |
| 49 | Kuizenga, Sigrid | 10:07.64 | 42.064 |
| 50 | den Otter, Marieke | 10:08.20 | 42.026 |
| 51 | Andréasson, Veronica | 10:10.11 | 41.894 |
| 52 | Doedee, Baukje | 10:10.26 | 41.884 |
| 53 | Söderberg, Isabelle | 10:10.39 | 41.875 |
| 54 | Welter, Hannah | 10:10.49 | 41.868 |
| 55 | Werner, Laure | 10:10.55 | 41.864 |
| 56 | Slewe, Melissa | 10:10.58 | 41.862 |
| 57 | van Doorslaer, Annelies | 10:10.78 | 41.848 |
| 58 | van Vliet, Heleen | 10:11.86 | 41.774 |
| 59 | Bloem, Judith | 10:12.20 | 41.751 |
| 60 | Tromp, Esra | 10:12.98 | 41.698 |
| 61 | Cullen, Kate | 10:13.05 | 41.693 |
| 62 | Bongaards, Amanda | 10:14.64 | 41.585 |
| 62 | van de Ree, Monique | z.t. | |
| 64 | Boogaard, Sonja | 10:14.82 | 41.573 |
| 65 | O’Reilly, Jennifer | 10:15.32 | 41.539 |
| 66 | Otten, Marissa | 10:16.20 | 41.480 |
| 67 | Wigbold, Juliette | 10:16.31 | 41.473 |
| 68 | Mercer, Rachel | 10:16.51 | 41.459 |
| 69 | Kanis, Janneke | 10:16.53 | 41.458 |
| 69 | Gilmore, Rochelle | z.t. | |
| 71 | Glasbergen, Jessica | 10:16.61 | 41.452 |
| 72 | Truijen, Karin | 10:16.67 | 41.448 |
| 73 | Spoor, Winanda | 10:16.92 | 41.432 |
| 74 | Schoonbaert, Kim | 10:17.44 | 41.397 |
| 75 | Bamelis, Sanne | 10:18.22 | 41.345 |
| 76 | van Dijk, Kim | 10:18.23 | 41.344 |
| 77 | Jansen, Britt | 10:18.64 | 41.316 |
| 78 | Horgan, Siobhan | 10:18.95 | 41.296 |
| 79 | van Rijen, Linda | 10:19.71 | 41.245 |
| 80 | Wilson, Heather | 10:20.16 | 41.215 |
| 81 | Kortekaas, Esther | 10:21.07 | 41.155 |
| 82 | van Paassen, Sanne | 10:22.65 | 41.050 |
| 83 | Arnouts, Anne | 10:22.71 | 41.046 |
| 84 | van den Berg, Kimberly | 10:22.97 | 41.029 |
| 85 | Schreurs, Geerike | 10:23.84 | 40.972 |
| 86 | Becker, Christina | 10:24.34 | 40.939 |
| 87 | Heijkoop, Anne | 10:24.60 | 40.922 |
| 88 | Waersted, Froydis | 10:24.66 | 40.918 |
| 89 | Monger-Godfrey, Alice | 10:24.70 | 40.916 |
| 90 | Heijmans, Eva | 10:25.75 | 40.847 |
| 91 | van Slochteren, Hilde | 10:26.31 | 40.810 |
| 92 | Smith, Nimesha | 10:26.59 | 40.792 |
| 93 | de Ridder, Amy | 10:26.77 | 40.781 |
| 94 | Koops, Gerda | 10:27.05 | 40.762 |
| 95 | Braspennincx, Shanne | 10:27.29 | 40.747 |
| 96 | Crum, Emma | 10:27.62 | 40.725 |
| 97 | Simons, Suzan | 10:28.74 | 40.653 |
| 98 | Hannes, Kaat | 10:29.65 | 40.594 |
| 99 | Jolink, Nathalie | 10:29.85 | 40.581 |
| 100 | Kessler, Nina | 10:29.92 | 40.577 |
| 101 | Smits, Jessica | 10:30.05 | 40.568 |
| 102 | Schwager, Mirjam | 10:30.11 | 40.564 |
| 103 | Ottema, Lisanne | 10:30.30 | 40.552 |
| 104 | Stappenbelt, Nadia | 10:30.43 | 40.544 |
| 105 | Hierckens, Corine | 10:30.68 | 40.528 |
| 106 | Wagtho, Lianne | 10:31.75 | 40.459 |
| 107 | Dufoer, Sjoukje | 10:31.77 | 40.458 |
| 108 | Staes, Veronique | 10:32.35 | 40.421 |
| 109 | Rudd, Kate | 10:32.89 | 40.386 |
| 110 | Verdonck, Sofie | 10:32.97 | 40.381 |
| 111 | Reusser, Sonja | 10:33.32 | 40.359 |
| 112 | Klep, Inge | 10:34.18 | 40.304 |
| 113 | Soek, Julia | 10:34.75 | 40.268 |
| 114 | de Kort, Noortje | 10:35.22 | 40.238 |
| 115 | Karssies, Elise | 10:35.40 | 40.227 |
| 116 | Lepistö, Lotta | 10:35.80 | 40.201 |
| 117 | Lamborelle, Nathalie | 10:35.97 | 40.191 |
| 118 | Francke, Agnieta | 10:36.22 | 40.175 |
| 119 | Braam, Joukje | 10:36.58 | 40.152 |
| 120 | Roe, Eileen | 10:36.85 | 40.135 |
| 121 | Thomas, Claire | 10:36.91 | 40.131 |
| 122 | Hartogs, Imke | 10:37.04 | 40.123 |
| 123 | Brem, Marion | 10:37.48 | 40.095 |
| 124 | Fokkens, Trieneke | 10:39.65 | 39.959 |
| 125 | Snijder, Adriene | 10:40.10 | 39.931 |
| 126 | Hofs, Petra | 10:40.79 | 39.888 |
| 127 | Gercama, Alie | 10:41.18 | 39.864 |
| 128 | Ensing, Janneke | 10:42.69 | 39.770 |
| 129 | van den Hoek, Bianca | 10:42.85 | 39.760 |
| 130 | Ewing, Anne | 10:42.90 | 39.757 |
| 131 | Kogelman, Silke | 10:43.01 | 39.751 |
| 132 | Vigario, Ana | 10:43.45 | 39.723 |
| 133 | Wagenaar, Mirthe | 10:44.36 | 39.667 |
| 134 | van Veghel, Sandra | 10:45.31 | 39.609 |
| 135 | de Heer, Jorinda | 10:45.60 | 39.591 |
| 136 | van Leuven, Anick | 10:45.64 | 39.589 |
| 137 | Janssen, Christel | 10:46.22 | 39.553 |
| 138 | Klomp, Manon | 10:46.90 | 39.512 |
| 139 | Kreuze, Ingeborg | 10:46.95 | 39.508 |
| 140 | Stegink, Ymke | 10:47.01 | 39.505 |
| 141 | Jelsma, Judith | 10:47.62 | 39.468 |
| 142 | van Pinxten, Danielle | 10:49.90 | 39.329 |
| 143 | Aarts, Esther | 10:50.97 | 39.264 |
| 144 | Barr, Jane | 10:51.56 | 39.229 |
| 145 | van den Steen, Goedele | 10:51.81 | 39.214 |
| 146 | Mulder, Hanneke | 10:53.25 | 39.127 |
| 147 | Turpijn, Laura | 10:53.96 | 39.085 |
| 148 | Galloway, Myfanwy | 10:54.06 | 39.079 |
| 149 | Kalsbeek, Janieke | 10:54.45 | 39.056 |
